« BackDispensing Items and Caps

Code: 504, 505
Container/Cap "Neck" Finish | Dropper Cap / Nasal Cap | Dropper Tip | Flip Spout | Snap-Top Cap | Disc Top Cap | Drain Back Cap | Sifter Fitment Cap | Flapper Cap | Spray Plugs |
15-415 | • | • | | | | | | | |
18-410 | • | • | • | | | | | | • |
20-410 | | | • | • | | | | | |
24-410 | | | • | • | | | | | |
28-400 | | | • | | | | | | |
28-410 | | | • | • | • | | | | |
38-400 | | | | • | | | | | |
51 mm | | | | | | • | | | |
53-485 | | | | | | | • | | |
63-485 | | | | | | | | • | |
110-400 | | | | | | | | • | |
We show here our everyday stock items. Many other options are available.
Cincinnati, OH Office
5060 Duff Drive
Cincinnati, OH 45246
(513) 874-6874
(513) 874-7178 Fax
Columbus, OH Office
5721 Westbourne Avenue
Columbus, OH 43213
(614) 575-2277
Dayton: 937-298-6032
Indianapolis: 317-738-4259
Lexington: 800-745-6874
Louisville: 502-589-4868
Toll Free: 800-745-6874