« BackPlastic Oblong "F-Style"

- Natural, White, Black or Special Colors H.D.P.E.
- Narrow Mouth & Wide Mouth
- Continuous Thread
- Fluorine (Barrier) Treatment Available
Code 220, 223
Approximate Dimensions Without Cap *
Capacity | Neck Finish | Height * | Width * | Depth * |
16 oz. | 33-400 | 5-7/8 in. | 4-1/8 in. | 2 in. |
32 oz. | 33-400 | 7-1/2 in. | 5-3/16 in. | 2-3/8 in. |
64 oz. | 33-400 | 8-3/8 in. | 6-1/4 in. | 3-3/4 in. |
96 oz. | 63-400 | 11-3/4 in. | 5 in. | 4 in. |
128 oz. = 1 gallon (6 pack & bulk pack) | 38-400 | 12 in. | 7-1/2 in. | 4 in. |
160 oz. = 5 quart (squat) | 43-400 | 9 in. | 9 in. | 6-1/4 in. |
2-1/2 gallon bulk pack | 63-485 | 14-1/4 in. | 9-1/4 in. | 6-5/8 in. |
5 gallon bulk pack | 70mm Cap included (with reducer) | 15 in. | 10 in. | 10 in. |
| | | | |
U-N Rated Hazardous Material Packages | | | | |
2-1/2 gallon | 63-485 | 14-1/4 in. | 9-1/4 in. | 6-5/8 in. |
5 gallon | 70mm Cap included (with reducer) | 15 in. | 10 in. | 10 in. |
20 liter = 5.4 gallon | 70mm ratchet finish dust cover attached | 11 in. | 14 in. | 11 in. |
We show here our everyday stock items. Many other options are available.
Cincinnati, OH Office
5060 Duff Drive
Cincinnati, OH 45246
(513) 874-6874
(513) 874-7178 Fax
Columbus, OH Office
5721 Westbourne Avenue
Columbus, OH 43213
(614) 575-2277
Dayton: 937-298-6032
Indianapolis: 317-738-4259
Lexington: 800-745-6874
Louisville: 502-589-4868
Toll Free: 800-745-6874