Black Phenol Caps
- Continuous Thread
- Excellent Chemical Resistance
Code: 500
LINERS
| Container/Cap "Neck Finish" | Pulp & Vinyl | Polycone | Solid Poly-E Liner | Teflon Solid Cap - or - Teflon Disk Liner |
|---|---|---|---|---|
| 13-415 | • | |||
| 15-415 | • | |||
| 18-400 | • | • | ||
| 20-400 | • | • | ||
| 22-400 | • | • | ||
| 24-400 | • | • | ||
| 24-410 | • | |||
| 28-400 | • | • | • | |
| 33-400 | • | • | • | |
| 38-400 | • | • | ||
| 38-430 | • | • | ||
| 38-439 | • | |||
| 43-400 | • | • | ||
| 45-400 | • | |||
| 48-400 | • | • | ||
| 53-400 | • | • | ||
| 58-400 | • | • | • | |
| 63-400 | • | |||
| 70-400 | • | • | ||
| 83-400 | • | |||
| 89-400 | • | • |
We show here our everyday stock items. Many other options are available.