« BackSteel Drums

Code: 221 or 320
Black, White, Blue or Red * Approximate Dimensions
Capacity | Top | Height * | Diameter * |
16 Gallon | Closed Head | 27-1/2 in. | 14-5/8 in. |
30 Gallon - U/N Rated | Closed Head | 30 in. | 19 in. |
55 Gallon - Reconditioned - U/N Rated | Open Head -Bolt Ring | 35 in. | 25-1/4 in. |
55 Gallon - Reconditioned | Open Head -Leverlock Ring | 35 in. | 25-1/4 in. |
55 Gallon - U/N Rated | Closed Head | 35 in. | 23-1/2 in. |
55 Gallon | Open Head -Bolt Ring | 35 in. | 25-1/4 in. |
55 Gallon - U/N Rated | Open Head -Bolt Ring | 35 in. | 25-1/4 in. |
85 Gallon - Salvage - U/N Rated | Open Head -Bolt Ring | 39 in. | 29 in. |
Cincinnati, OH Office
5060 Duff Drive
Cincinnati, OH 45246
(513) 874-6874
(513) 874-7178 Fax
Columbus, OH Office
5721 Westbourne Avenue
Columbus, OH 43213
(614) 575-2277
Dayton: 937-298-6032
Indianapolis: 317-738-4259
Lexington: 800-745-6874
Louisville: 502-589-4868
Toll Free: 800-745-6874